Twitter released the top trending topics for 2009. Below are the movies that made the list.
Movies
| Title | US Gross | Budget | Profit (Loss) |
|---|---|---|---|
| Harry Potter | $301,957,434 | $250,000,000 | $50M |
| New Moon | $268,024,129 | $50,000,000 |
$218M |
| District 9 | $115,646,235 | $30,000,000 | $85M |
| Paranormal Activity | $107,492,527 | $15,000 | $107M |
| Star Trek | $257,730,019 | $140,000,000 | $117M |
| True Blood | (not a movie) | ||
| Transformers 2 | $402,111,870 | $210,000,000 | $192M |
| Watchmen | $107,509,799 | $138,000,000 | ($31M) |
| Slumdog Millionaire | $141,319,928 | $14,000,000 | $127M |
| G.I. Joe | $150,201,498 | $175,000,000 | ($25M) |
What does this tell us? I don’t have a clue. Maybe, cheap movies that are good make more money than bad expensive movies? But we really didn’t need Twitter to figure that out.