<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V Bit Set &#187; Uncategorized</title>
	<atom:link href="http://blog.otabi.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.otabi.com</link>
	<description>Overflow from a full life</description>
	<lastBuildDate>Wed, 09 Feb 2011 23:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How are the State Parks affected by the Gulf Oil Spill?</title>
		<link>http://blog.otabi.com/2010/05/state-parks-offshore-oil/</link>
		<comments>http://blog.otabi.com/2010/05/state-parks-offshore-oil/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california state parks]]></category>
		<category><![CDATA[state parks]]></category>

		<guid isPermaLink="false">http://blog.otabi.com/?p=239</guid>
		<description><![CDATA[Below is the text of an email sent out to the leadership of my Adventure Guides nation. It has been my role to keep our leadership informed on the status of issues affecting the state parks we use for some of our events. State Parks Update On April 20, 2010 an explosion on the Deepwater [...]]]></description>
		<wfw:commentRss>http://blog.otabi.com/2010/05/state-parks-offshore-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Day in Television</title>
		<link>http://blog.otabi.com/2010/02/our-day-in-television/</link>
		<comments>http://blog.otabi.com/2010/02/our-day-in-television/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.otabi.com/?p=214</guid>
		<description><![CDATA[My experience watching my sons' first job on television and the people who made it special.]]></description>
		<wfw:commentRss>http://blog.otabi.com/2010/02/our-day-in-television/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Tweeted Movies</title>
		<link>http://blog.otabi.com/2009/12/top-10-tweeted-movies/</link>
		<comments>http://blog.otabi.com/2009/12/top-10-tweeted-movies/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.otabi.com/?p=199</guid>
		<description><![CDATA[Twitter released the top trending topics for 2009. Below are the movies that made the list. Movies Title US Gross Budget Profit (Loss) Harry Potter $301,957,434 $250,000,000 $50M New Moon $268,024,129 $50,000,000 $218M District 9 $115,646,235 $30,000,000 $85M Paranormal Activity $107,492,527 $15,000 $107M Star Trek $257,730,019 $140,000,000 $117M True Blood (not a movie) Transformers 2 [...]]]></description>
		<wfw:commentRss>http://blog.otabi.com/2009/12/top-10-tweeted-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

