<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V Bit Set &#187; metered billing</title>
	<atom:link href="http://blog.otabi.com/tag/metered-billing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.otabi.com</link>
	<description>Overflow from a full life</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Metered Internet Billing</title>
		<link>http://blog.otabi.com/2009/04/metered-internet-billing/</link>
		<comments>http://blog.otabi.com/2009/04/metered-internet-billing/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[metered billing]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://blog.otabi.com/?p=82</guid>
		<description><![CDATA[In a past life, when I computed Internet costs for hosted customers based on their usage, I wrote a paper explaining how 95th percentile billing worked. This type of billing is used for commercial customers and bills for near peak volumes. It is unique in that it allows for a certain amount of unbilled usage [...]]]></description>
		<wfw:commentRss>http://blog.otabi.com/2009/04/metered-internet-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
